Part No. |
Flash ROM |
RAM |
Data EE |
I/O | Timer | PWM | Stack |
OPA/ CMP |
X' tal |
Opreating Voltage |
PKG TYPE |
HD6101A | 1k*14b | 64*8b | 256*8b | 4 | 8b*2 | / | 8 | / | / | 2.0~5.5V | SOT23-6 |
HD6103A | 1k*14b | 64*8b | 256*8b | 6 | 8b*2 | / | 8 | / | / | 2.0~5.5V | SOP8 |
HD620011 | 2k*14b | 128*8b | 256*8b | 6 | 8b*2 | / | 8 | - / 1 | Y | 2.0~5.5V | SOP8 |
HD620013 | 2k*14b | 128*8b | 256*8b | 8 | 8b*2 | / | 8 | - / 2 | - | 2.0~5.5V | SSOP10 |
HD62001 | 2k*14b | 128*8b | 256*8b | 12 | 8b*2 | / | 8 | - / 2 | Y | 2.0~5.5V | SOP14 |
HD62003 | 2k*14b | 128*8b | 256*8b | 14 | 8b*2 | / | 8 | - / 2 | Y | 2.0~5.5V | SOP16 |
HD62004 | 2k*14b | 128*8b | 256*8b | 16 | 8b*2 | / | 8 | - / 2 | Y | 2.0~5.5V | SOP18 |
HD62004A | 2k*14b | 128*8b | 256*8b | 16 | 8b*2 | / | 8 | - / 2 | Y | 2.0~5.5V | DIP18 |
HD62005 | 2k*14b | 128*8b | 256*8b | 16 | 8b*2 | / | 8 | - / 2 | Y | 2.0~5.5V | TSSOP20 |
Part No. |
Flash ROM |
RAM |
Data EE |
I/O | Timer | PWM | Stack |
10Bit CCP |
X' tal |
Opreating Voltage |
PKG TYPE |
HD6104A | 1k*14b | 64*8b | 256*8b | 8 | 8b*1/16b*1 | 3 | 8 | / | Y | 1.9~5.5V | MSOP10 |
HD61045 | 1k*14b | 64*8b | 256*8b | 12 | 8b*1/16b*1 | 3 | 8 | / | Y | 1.9~5.5V | SOP14 |
HD61045B | 1k*14b | 64*8b | 256*8b | 12 | 8b*1/16b*1 | 3 | 8 | / | Y | 1.9~5.5V | SOP14 |
HD6110C | 1k*14b | 64*8b | 128*8b | 4 | 8b*1/16b*1 | 4 | 8 | / | / | 1.9~5.5V | SOT23-6 |
HD61103 | 1k*14b | 64*8b | 128*8b | 6 | 8b*1/16b*1 | 4 | 8 | / | / | 1.9~5.5V | SOP8 |
HD62041 | 2k*14b | 128*8b | 256*8b | 6 | 8b*1/16b*1 | 3 | 8 | / | / | 1.9~5.5V | SOP8 |
HD6204A | 2k*14b | 128*8b | 256*8b | 8 | 8b*1/16b*1 | 3 | 8 | / | Y | 1.9~5.5V | MSOP10 |
HD62045 | 2k*14b | 128*8b | 256*8b | 12 | 8b*1/16b*1 | 3 | 8 | / | Y | 1.9~5.5V | SOP14 |
HD62045B | 2k*14b | 128*8b | 256*8b | 12 | 8b*1/16b*1 | 3 | 8 | / | Y | 1.9~5.5V | SOP14 |
HD62048 | 2k*14b | 128*8b | 256*8b | 14 | 8b*1/16b*1 | 3 | 8 | / | Y | 1.9~5.5V | SOP16 |
HD62048A | 2k*14b | 128*8b | 256*8b | 14 | 8b*1/16b*1 | 3 | 8 | / | Y | 1.9~5.5V | SOP16 |
Part No. |
Flash ROM |
RAM |
Data EE |
I/O | Timer | PWM |
ADC 10BIT |
ADC Vref |
OPA/ CMP |
Opreating Voltage |
PKG TYPE |
HD62703 | 2k*14b | 128*8b | 256*8b | 4 | 8b*2/16b*1 | 1 | 4+1 | Y | - / 1 | 2.0~5.5V | SOT23-6 |
HD6271B | 2k*14b | 128*8b | 256*8b | 6 | 8b*2/16b*1 | 2 | 4+1 | Y | - / 1 | 2.0~5.5V | SOP8 |
HD721B | 2k*14b | 128*8b | 256*8b | 6 | 8b*2/16b*1 | 2 | 5+1 | Y | - / 1 | 2.0~5.5V | SOP8 |
HD6272A | 2k*14b | 128*8b | 256*8b | 12 | 8b*2/16b*1 | 3 | 7+1 | Y | - / 2 | 2.0~5.5V | SOP14 |
HD6273 | 2k*14b | 128*8b | 256*8b | 14 | 8b*2/16b*1 | 3 | 7*1 | Y | - / 2 | 2.0~5.5V | SOP16 |
HD6401 | 4k*14b | 256*8b | 256*8b | 12 | 8b*2/16b*1 | 3 | 5*1 | Y | 1 / 6 | 2.0~5.5V | SOP14 |
HD6401A | 4k*14b | 256*8b | 256*8b | 12 | 8b*2/16b*1 | 3 | 5*1 | Y | 1 / 6 | 2.0~5.5V | TSSOP14 |
HD6403 | 4k*14b | 256*8b | 256*8b | 14 | 8b*2/16b*1 | 3 | 6*1 | Y | 1 / 6 | 2.0~5.5V | SOP16 |
HD6405 | 4k*14b | 256*8b | 256*8b | 18 | 8b*2/16b*1 | 4 | 7*1 | Y | 1 / 6 | 2.0~5.5V | TSSOP20 |
HD6406 | 4k*14b | 256*8b | 256*8b | 18 | 8b*2/16b*1 | 4 | 7*1 | Y | 1 / 6 | 2.0~5.5V | SOP20 |
Part No. | Flash | SRAM |
Data EE |
I/O | Timer |
PWM 16BIT |
ADC 12BIT |
OPA | SPI | I²C | UART | 大电流口 | Package |
HD63701 | 3k*14b | 256*8b | 128*8b | 6 | (8/12/16)b*1 | 3 | 4+1 | - | - | - | - | V | SOP8 |
HD63711 | 3k*14b | 256*8b | 128*8b | 8 | (8/12/16)b*1 | 4 | 4+1 | - | - | - | - | V | MSOP10 |
HD63725 | 3k*14b | 256*8b | 128*8b | 12 | (8/12/16)b*1 | 4 | 7+1 | - | - | - | - | V | SOP14 |
HD63732 | 3k*14b | 256*8b | 128*8b | 14 | (8/12/16)b*1 | 4 | 8+1 | - | - | - | - | V | SOP16 |
HD63753 HD6375C HD6375M HD6375W |
3k*14b | 256*8b | 128*8b | 18 | (8/12/16)b*1 | 4 | 8+1 | - | - | - | - | V |
SOP20 TSSOP20 DIP20 QFN20 |
HD64703 | 4K*14b | 512*8b | 128*8b | 6 | 8b*1/16b*2 | 3 | 3+1 | - | - | - | 1 | V | SOP8 |
HD64713 | 4K*14b | 512*8b | 128*8b | 8 | 8b*1/16b*2 | 4 | 5+1 | - | - | - | 1 | V | MSOP10 |
HD64721 | 4K*14b | 512*8b | 128*8b | 12 | 8b*1/16b*2 | 5 | 5+1 | - | - | - | 1 | V | SOP14 |
HD64731 | 4K*14b | 512*8b | 128*8b | 14 | 8b*1/16b*2 | 6 | 5+1 | - | - | - | 1 | V | SOP16 |
UTF64733 | 4K*14b | 512*8b | 128*8b | 14 | 8b*1/16b*2 | 5 | 7+1 | - | - | - | 1 | V | SOP16 |
HD64751 HD64752 HD64753 |
4K*14b | 512*8b | 128*8b | 18 | 8b*1/16b*2 | 7 | 7+1 | - | - | - | 1 | V |
TSSOP20 SOP20 QFN20 |
HD68761 HD68765 HD6876A |
8K*14b | 1K*8b | 256*8b | 22 | 16b*4/16b*3 | 5 | 7+1 | - | 1 | 1 | 1 | V |
SOP24 SSOP24 TSSOP24 |
HD68772 | 8K*14b | 1K*8b | 256*8b | 26 | 16b*4/16b*3 | 6 | 8+1 | - | 1 | 1 | 1 | V | SOP28 |
HD68783 | 8K*14b | 1K*8b | 256*8b | 30 | 16b*4/16b*3 | 7 | 8+1 | - | 1 | 1 | 1 | V | LQFP32 |
HD6A712 | 10k*14b | 1K*8b | 128*8b | 8 | 8b*1/16b*2 | Y | 4+1 | - | - | - | 1 | Y | MSOP10 |
HD6A732 | 10k*14b | 1K*8b | 128*8b | 14 | 8b*1/16b*2 | Y | 5+1 | - | - | - | 1 | Y | SOP16 |
HD6A753 | 10k*14b | 1K*8b | 128*8b | 18 | 8b*1/16b*2 | Y | 7+1 | - | Y | - | 1 | Y | TSSOP20 |
HD6A75C | 10k*14b | 1K*8b | 128*8b | 18 | 8b*1/16b*2 | Y | 7+1 | - | Y | - | 1 | Y | QFN20 |
HD6A812 | 10k*14b | 1K*8b | 128*8b | 8 | 8b*1/16b*2 | Y | 4+1 | - | - | 1 | 1 | Y | MSOP10 |
HD6A833 | 10k*14b | 1K*8b | 128*8b | 14 | 8b*1/16b*2 | Y | 5+1 | - | - | 1 | 2 | Y | SOP16 |
UTF8001 | 10k*14b | 1K*8b | 128*8b | 18 | 8b*1/16b*2 | Y | 7+1 | 1 | Y | 1 | 2 | Y | TSSOP20 |
HD6A853 | 10k*14b | 1K*8b | 128*8b | 18 | 8b*1/16b*2 | Y | 7+1 | 1 | Y | 1 | 2 | Y | QFN20 |
Part No. | Flash | SRAM |
Data EE |
I/O | Timer |
PWM 16BIT |
ADC 12BIT |
Touch | SPI | I²C | UART | 大电流口 | Package |
HD61603 | 1k*14b | 64*8b | 128*8b | 5 | 8b*1/16b*1 | 5 | - | 4 | - | - | - | V | SOP8 |
HD63503 | 3k*14b | 256*8b | 128*8b | 6 | (8/12/16)b*1 | 2 | 4+1 | 2 | - | - | - | V | SOP8 |
HD63513 | 3k*14b | 256*8b | 128*8b | 8 | (8/12/16)b*1 | 4 | 4+1 | 4 | - | - | - | V | MSOP10 |
HD63525 | 3k*14b | 256*8b | 128*8b | 12 | (8/12/16)b*1 | 4 | 7+1 | 5 | - | - | - | V | SOP14 |
HD63531 | 3k*14b | 256*8b | 128*8b | 14 | (8/12/16)b*1 | 4 | 8*1 | 7 | - | - | - | V | SOP16 |
HD6355A HD63551 HD63552 HD63553 |
3k*14b | 256*8b | 128*8b | 18 | (8/12/16)b*1 | 4 | 8*1 | 8 | - | - | - | V |
DIP20 SOP20 QFN20 TSSOP20 |
HD6855C HD68553 |
8K*14b | 1K*8b | 256*8b | 18 | 3*16b | 6 | 7+1 | 11 | 1 | 1 | 1 | V |
TSSOP20 SOP20 |
HD68563 | 8K*14b | 1K*8b | 256*8b | 18 | 3*16b | 6 | 7+1 | 12 | 1 | 1 | 1 | V | TSSOP24 |
HD68571 | 8K*14b | 1K*8b | 256*8b | 25 | 3*16b | 7 | 8+1 | 15 | 1 | 1 | 1 | V | SOP28 |
HD68581 | 8K*14b | 1K*8b | 256*8b | 30 | 3*16b | 7 | 8+1 | 15 | 1 | 1 | 1 | V | LQFP32 |